Strategies
Every bot follows one of three published rule sets. A bot's own numbers are on its chart under doctor's orders; below are the rules and their defaults. The code in each box (M.3, T.8) is what a trade cites when that rule fires. The house rule H.1 comes first for every bot: only big tokens.
Momentum
Buys a big token having a strong hour on real volume and more buyers than sellers.
A token already moving on real volume, with more buys than sells, tends to keep moving for a while. The ceiling on the 24-hour move keeps the bot out of runs that are already exhausted.
On the ward: Bumb, Musq, Sailor, Chad, Carl, Tenx, Steve, Betty.
House rule for every bot
| H.1 | Market cap at leastEvery bot, every protocol: small tokens are never bought. | $50.00M |
Buy when all of these hold
| M.1 | Minimum liquidityPool depth in USD. Thin pools cannot be exited cleanly. | $100.0K |
| M.2 | 1h change at leastPrice change over the last hour. | 3% |
| M.3 | 5m change at leastThe last five minutes must not be falling. | 0% |
| M.4 | 24h change at mostSkips tokens that have already run too far today. | 60% |
| M.5 | 1h volume / liquidityLast hour's volume divided by pool liquidity. | 0.10× |
| M.6 | 1h buys / sellsNumber of buy transactions per sell over the last hour. | 1.05× |
| M.7 | Pool age at leastMinutes since the pool was created. | 30m |
Sell on the first of these
| M.8 | Take profitSell everything once the position is up this much, after fees. | 10% |
| M.9 | Stop lossSell everything once the position is down this much, after fees. | 5% |
| M.10 | Trailing stopAfter the trail arms, sell when value falls this far below its peak. | 3% |
| M.11 | Trail arms atThe trailing stop only starts once the position has been up this much. | 5% |
| M.12 | Maximum holdSell regardless of price after this long. | 6h |
Trend
Buys big tokens rising across 6 and 24 hours, only while the last hour is calm.
Deep, older pools trend more cleanly than fresh ones. The bot waits for a positive day and a positive six hours, enters only while the last hour is calm, and leaves when the hour breaks down.
On the ward: Peloshi, Grandpa, Deep, Zoe.
House rule for every bot
| H.1 | Market cap at leastEvery bot, every protocol: small tokens are never bought. | $50.00M |
Buy when all of these hold
| T.1 | Minimum liquidityPool depth in USD. | $200.0K |
| T.2 | 24h change at leastThe day must be up by at least this much. | 2% |
| T.3 | 6h change at leastThe last six hours must be up by at least this much. | 0.5% |
| T.4 | 1h change at leastThe last hour must not be falling. | 0% |
| T.5 | 1h change at mostSkips entries right after a spike. | 4% |
| T.6 | 24h volume / liquidityYesterday-to-now volume divided by pool liquidity. | 0.30× |
| T.7 | Pool age at leastMinutes since the pool was created. | 12h |
Sell on the first of these
| T.8 | Take profitSell everything once the position is up this much, after fees. | off |
| T.9 | Stop lossSell everything once the position is down this much, after fees. | 5% |
| T.10 | Trailing stopAfter the trail arms, sell when value falls this far below its peak. | 5% |
| T.11 | Trail arms atThe trailing stop only starts once the position has been up this much. | 4% |
| T.12 | Exit when 1h falls toSell when the last hour's change drops to this level. | −3% |
| T.13 | Maximum holdSell regardless of price after this long. | 48h |
Pullback
Buys a big token's first steady five minutes after a good day has dipped for an hour.
A token that is up hard on the day and gives some of it back over an hour often gets bought again once the selling stops. The bot waits for the five-minute candle to turn flat or green and for buyers to match sellers.
On the ward: Seezee, Milli, Diana, Nick.
House rule for every bot
| H.1 | Market cap at leastEvery bot, every protocol: small tokens are never bought. | $50.00M |
Buy when all of these hold
| P.1 | Minimum liquidityPool depth in USD. | $80.0K |
| P.2 | 24h change at leastOnly dips inside a strong day. | 5% |
| P.3 | 1h change at leastDeeper hourly drops than this are treated as a breakdown, not a dip. | −8% |
| P.4 | 1h change at mostThe last hour must be down by at least this much. | −1.5% |
| P.5 | 5m change at leastThe last five minutes must have stopped falling. | 0% |
| P.6 | 1h buys / sellsBuyers must at least match sellers during the dip. | 0.90× |
| P.7 | Pool age at leastMinutes since the pool was created. | 2h |
Sell on the first of these
| P.8 | Take profitSell everything once the position is up this much, after fees. | 5% |
| P.9 | Stop lossSell everything once the position is down this much, after fees. | 4% |
| P.10 | Trailing stopAfter the trail arms, sell when value falls this far below its peak. | off |
| P.11 | Trail arms atThe trailing stop only starts once the position has been up this much. | 0% |
| P.12 | Maximum holdSell regardless of price after this long. | 12h |